Alcoholic Drinks |
|||
| Draught Beer | 0.3 l | 0.5 l | |
| Dreher Classic | (5.2%V/V) | 370 Ft | 590 Ft |
| Pilsner Urquell | (4.4%V/V) | 420 Ft | 670 Ft |
| Bottled Beer | |||
| Dreher Classic | (5.2%V/V) | 0.33 l | 420 Ft |
| Dreher Bak | (7.3%V/V) | 0.5 l | 620 Ft |
| Pilsner Urquell | (4.4%V/V) | 0.33 l | 480 Ft |
| HB Weissbier szűrt búzasör | (5.1%V/V) | 0.5 l | 890 Ft |
| Dreher Non-Alcoholic | (0.0 %V/V) | 0.33 l | 490 Ft |
| Premium Bottled Beer | |||
| Dab | (5.0%V/V) | 0.33 l | 890 Ft |
| Clausthaler Non-Alcoholic | (0.0%V/V) | 0.33 l | 750 Ft |
| Sparkling Wine and Champagne | |||
| Törley (dry, semi-dry or sweet) | 0.1 l | 390 Ft | |
| Kir Royal Sparkling Wine Coctail | 0.1 l | 420 Ft | |
| Hungaria Extra Dry | (11.5 % V/V) | 0.75 l | 3 500 Ft |
| Hungária Extra Dry | (11.5 % V/V) | 0.2 l | 990 Ft |
| Törley Gála (dry) | (11.5 % V/V) | 0.75 l | 2 700 Ft |
| Törley Talizmán (semi-dry) | (11.5 % V/V) | 0.75 l | 2 700 Ft |
| Törley Charmant (sweet) | (11.5 % V/V) | 0.75 l | 2 700 Ft |
| Asti Martini (sweet) | (7 % V/V) | 0.75 l | 4 400 Ft |
| Dom Perignon (brut) | (12.5%V/V) | 0.75 l | 55 000 Ft |
| Very Special Vintage Champagne | |||
| House Wines | 0.1 l | ||
| Balaton-felvidéki white wine (dry) | 200 Ft | ||
| Dél-Balatoni rosé wine (dry) | 230 Ft | ||
| Szekszárdi red wine (dry) | 250 Ft | ||
| You find our entire wine selection at the end of the menu. | |||
| Vermouth | 8 cl | ||
| Martini Dry | (18%V/V) | 550 Ft | |
| Martini Rosso | (16%V/V) | 550 Ft | |
| Martini Bianco | (15%V/V) | 550 Ft | |
| Campari | (25%V/V) | 740 Ft | |
| Hungarian “Pálinka” | 2 cl | 4 cl | |
| Barrique Plum | (45%V/V) | 390 Ft | 760 Ft |
| Barrique Grape Marc | (42%V/V) | 390 Ft | 760 Ft |
| Barrique Apple | (42%V/V) | 390 Ft | 760 Ft |
| Apricot | (40%V/V) | 390 Ft | 760 Ft |
| Blackcherry | (40%V/V) | 390 Ft | 760 Ft |
| Rézanygyal Honey liquor | 2 cl | 4 cl | |
| Sour cherry on fruit bed with honey | (34%V/V) | 390 Ft | 760 Ft |
| Apricot with honey | (33%V/V) | 390 Ft | 760 Ft |
| Pear with honey | (33%V/V) | 390 Ft | 760 Ft |
| Plum with honey | (33%V/V) | 390 Ft | 760 Ft |
| Rézanygyal „Pálinka” on fruit bed | 2 cl | 4 cl | |
| Raspberry on fruit bed | (40%V/V) | 420 Ft | 840 Ft |
| Williams pear on fruit bed | (40%V/V) | 420 Ft | 840 Ft |
| Premium „Pálinkák” | 2 cl | 4 cl | |
| Rézangyal Apricot | (55%V/V) | 590 Ft | 1.180 Ft |
| Rézangyal Cherry | (55%V/V) | 590 Ft | 1.180 Ft |
| Rézangyal Plum Palinka | (55%V/V) | 590 Ft | 1.180 Ft |
| Márton és Lányai Raspberry | (40%V/V) | 590 Ft | 1.180 Ft |
| Márton és Lányai Oliver Irsai | (40%V/V) | 590 Ft | 1.180 Ft |
| Spirit | 2 cl | 4 cl | |
| ’Kosher’ Plum Pálinka (3 yrs) | (40%V/V) | 320 Ft | 640 Ft |
| Vilmos | (38%V/V) | 320 Ft | 640 Ft |
| Calvados Papidoux | (40%V/V) | 320 Ft | 640 Ft |
| Johnnie Walker Red Label | (40%V/V) | 320 Ft | 640 Ft |
| Ballantine’s | (40%V/V) | 320 Ft | 640 Ft |
| Chivas Regal | (40%V/V) | 490 Ft | 980 Ft |
| Jameson | (40%V/V) | 320 Ft | 640 Ft |
| Jim Beam | (40%V/V) | 320 Ft | 640 Ft |
| Jack Daniel’s | (40%V/V) | 360 Ft | 720 Ft |
| Finlandia vodka | (40%V/V) | 320 Ft | 640 Ft |
| Sauza Silver tequila | (40%V/V) | 360 Ft | 720 Ft |
| Sauza Gold tequila | (40%V/V) | 360 Ft | 720 Ft |
| Bacardi Superior rum | (37,5%V/V) | 320 Ft | 640 Ft |
| Bacardi Gold rum | (37,5%V/V) | 320 Ft | 640 Ft |
| Bacardi Black rum | (37,5%V/V) | 340 Ft | 680 Ft |
| Gordon’s gin | (40%V/V) | 320 Ft | 640 Ft |
| Brandy, Cognac | 2 cl | 4 cl | |
| Metaxa *** | (38%V/V) | 320 Ft | 640 Ft |
| Metaxa ***** | (38%V/V) | 340 Ft | 680 Ft |
| Henessy V.S. | (40%V/V) | 490 Ft | 980 Ft |
| Henessy X.O. | (40%V/V) | 1 900 Ft | 3 800 Ft |
| Liquor | 2 cl | 4 cl | |
| Bencés Bitter | (36%V/V) | 340 Ft | 680 Ft |
| Unicum | (40%V/V) | 320 Ft | 640 Ft |
| Unicum Next | (36%V/V) | 320 Ft | 640 Ft |
| Jägermeister | (35%V/V) | 360 Ft | 720 Ft |
| Becherovka | (38%V/V) | 290 Ft | 580 Ft |
| Abszinth | (70%V/V) | 340 Ft | 680 Ft |
| Galliano | (38%V/V) | 320 Ft | 640 Ft |
| Baileys (original) | (17%V/V) | 360 Ft | 720 Ft |
| Baileys (mentás) | (17%V/V) | 360 Ft | 720 Ft |
| Baileys (karamellás) | (17%V/V) | 360 Ft | 720 Ft |
| Kahlua | (26.5%V/V) | 320 Ft | 640 Ft |
| Malibu | (21%V/V) | 290 Ft | 580 Ft |
| Amaretto | (21%V/V) | 290 Ft | 580 Ft |
| Cointreau | (40%V/V) | 340 Ft | 680 Ft |
| Grand Marnier | (40%V/V) | 590 Ft | 1 180 Ft |
Beverages |
|||
| Mineral water | |||
| NaturAqua carbonated, non carbonated | 0.25 l | 280 HUF | |
| Szentkirályi carbonated, non carbonated | 0.33 l | 330 HUF | |
| Szentkirályi carbonated, non carbonated | 0.75 l | 670 HUF | |
| Coca Cola Beverages | 0.2 l / bottle | ||
| Coca Cola | 340 HUF | ||
| Coca Cola Light | 340 HUF | ||
| Fanta Orange | 340 HUF | ||
| Sprite | 340 HUF | ||
| Ginger Ale | 340 HUF | ||
| Tonic | 340 HUF | ||
| Burn Energy Drink | 0.25 l | 660 HUF | |
| Cappy Beverages | 0.2 l / bottle | ||
| Cappy Strawberry | (33%) | 360 HUF | |
| Cappy Pear | (100%) | 360 HUF | |
| Cappy Apricot | (50%) | 360 HUF | |
| Cappy Multivitamin | (100%) | 360 HUF | |
| Cappy Sour Cherry | (27%) | 360 HUF | |
| Cappy Tomato | (100%) | 360 HUF | |
| Fruit Juice | 0.2 l | 0.3 l | |
| Apple | (12%) | 260 HUF | 390 HUF |
| Peach | (25%) | 260 HUF | 390 HUF |
| Orange | (100%) | 280 HUF | 420 HUF |
| Pineapple | (100%) | 280 HUF | 420 HUF |
| Blackcurrant | (25%) | 280 HUF | 420 HUF |
| Grapefruit | (100%) | 280 HUF | 420 HUF |
| Fresh Orange Juice | 460 HUF | 690 HUF | |
| Nestea | 0.2 l / bottle | ||
| Nestea Peach | 360 HUF | ||
| Nestea Lemon | 360 HUF | ||
| Lemonades, Honey Sodas | 0.3 l | 0.5 l | |
| Apple Spritzer | 320 HUF | 470 HUF | |
| American Lemonade | 420 HUF | 590 HUF | |
| Mango Lemonade | 420 HUF | 590 HUF | |
| Strawberry Lemonade | 420 HUF | 590 HUF | |
| Melon Lemonade | 420 HUF | 590 HUF | |
| Green Apple Lemonade | 420 HUF | 590 HUF | |
| Elderberry Honey Soda | 420 HUF | 590 HUF | |
| Quince Honey Soda | 420 HUF | 590 HUF | |
| You find our non alcoholic cocktails on our cocktail menu. | |||
Coffee Drinks |
|
| Our Dear Costumer! | |
| You may ask for decaffeinated coffees! | |
| Espresso With cream, milk foam or whipped cream |
340 Ft |
| Double Espresso | 560 Ft |
| Ristretto (short Italian espresso) | 340 Ft |
| Long Coffee A coffee exceptionally delicate and creamy due to its Viennese roast technique gives a special experience |
420 Ft |
| American Long Coffee (2 dl coffee) | 420 Ft |
| Milky Coffee With cold or warm milk |
420 Ft |
| Cappuccino Creamy coffee wit milk foam |
420 Ft |
| ‘Kapuciner’ Viennese speciality with whipped cream and chocolate fragments |
440 Ft |
| Latte Machiato | 480 Ft |
| Layered coffee in glass | |
| Melange As the original Viennese recipe the cream-coffee served with the mixture of milk, cream and honey |
490 Ft |
| ‘Krisztina’ Cappuccino Milk foam and whipped cream |
480 Ft |
Non-Alcoholic Coffee Specialities |
|
| After Eight Latte Machiato flavoured with chocolate mint |
580 Ft |
| Coffee with Vanilla Long coffee, vanilla, milk foam, almond |
580 Ft |
| Polish Coffee With honey and whipped cream |
460 Ft |
Alcoholic Coffee Specialities |
|
| Baileys After Eight Latte Machiato, flavoured with Baileys Mint |
1 150 Ft |
| Baileys Cappuccino | 680 Ft |
| Baileys Mokka | 1 050 Ft |
| Baileys Café Latte | 1 050 Ft |
| Irish coffee With Jameson whiskey, brown sugar and whipped cream |
680 Ft |
| Swedish Diplomat Coffee With whipped cream and eggnog |
680 Ft |
| ‘Marie Theresa’ Coffee With orange liqueur and whipped cream |
780 Ft |
| Fiacre (hackney-carriage) Coffee With rum and whipped cream |
680 Ft |
Hot Chocolate Drinks |
|
| Classic hot chocolate with whipped cream | 550 Ft |
| White hot chocolate with whipped cream | 550 Ft |
| Bacio – white hot chocolate with nuts | 550 Ft |
| Amaretto – hot chocolate with almond and whipped cream | 550 Ft |
| Hot chocolate with whipped cream | 550 Ft |
| Baileys hot chocolate with hazelnut and whipped cream | 1 120 Ft |
| Hot Caramel drink and whipped cream | 550 Ft |
Tea Specialities |
|
| Our Althaus tea specialities are served in a special mode to enable you enjoying your tea to the maximum extends. | |
| One Portion of Tea (4 dl) | 590 Ft |
| Black Teas | |
| Earl Gray | |
| English breakfast tea | |
| Sweet Rosie o’Grady | |
| Green Teas | |
| Green Himalajian | |
| Grün Matinee | |
| Nocturne Indien | |
| Jasmine Ting Yuan | |
| Fruit Teas | |
| Guarana Heat | |
| Good feeling | |
| Manila Mango | |
| Sicilian Orange | |
| Wildkirsche | |
| Red Fruit Flash | |
| Blauer Engel | |
| Sweet November | |
| Lemongrass | |
| Rooibush Strawberry Cream | |
| If you wish to have another portion of water to your tea, we serve it at a price of 380 Ft. | |
| The new serving includes hot water, lemon and honey or candied sugar. | |
| Extra portion of honey (2 bags) | 100 Ft |
| Extra portion of candied sugar (2 pcs.) | 90 Ft |

